DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
GEORGIA MIDDAY | 9065 | 12/01/2025 | 00:00 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
NEW JERSEY MIDDAY | 7549 | 12/01/2025 | 00:29 WIB | 00:59 WIB | 02:59 WIB | DETAIL | |
MICHIGAN MIDDAY | 0613 | 12/01/2025 | 00:30 WIB | 00:59 WIB | 03:00 WIB | DETAIL | |
TENNESSE MIDDAY (S... | 9727 | 12/01/2025 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 2538 | 12/01/2025 | 01:00 WIB | 01:21 WIB | 03:21 WIB | DETAIL | |
INDIANA MIDDAY | 9583 | 12/01/2025 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
FLORIDA MIDDAY | 8610 | 12/01/2025 | 01:05 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 3718 | 12/01/2025 | 01:05 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
WASHINGTON DC MIDD... | 6153 | 12/01/2025 | 01:25 WIB | 01:55 WIB | 03:55 WIB | DETAIL | |
VIRGINIA DAY | 4731 | 12/01/2025 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
NEW YORK MIDDAY | 6917 | 12/01/2025 | 02:00 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
MOROCCO QUATRO 1 | 0483 | 12/01/2025 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
NORTH CAROLINA DAY | 5187 | 12/01/2025 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
OREGON (03:00) | 8902 | 12/01/2025 | 03:30 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
OREGON (06:00) | 6306 | 11/01/2025 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
GEORGIA EVENING | 3773 | 11/01/2025 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 3100 | 11/01/2025 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
TENNESSE EVENING | 6859 | 11/01/2025 | 06:50 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
MICHIGAN EVENING | 4550 | 11/01/2025 | 07:00 WIB | 07:29 WIB | 09:30 WIB | DETAIL | |
WASHINGTON DC EVEN... | 9249 | 11/01/2025 | 07:20 WIB | 07:57 WIB | 09:57 WIB | DETAIL | |
FLORIDA EVENING | 0054 | 11/01/2025 | 09:15 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
OREGON (09:00) | 7171 | 11/01/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
NEW YORK EVENING | 8916 | 11/01/2025 | 10:00 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
INDIANA EVENING | 6108 | 11/01/2025 | 10:20 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
NEW JERSEY EVENING | 1300 | 11/01/2025 | 10:26 WIB | 10:56 WIB | 12:56 WIB | DETAIL | |
KENTUCKY EVENING | 6432 | 11/01/2025 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
VIRGINIA NIGHT | 4569 | 11/01/2025 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 8298 | 11/01/2025 | 10:42 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 0532 | 11/01/2025 | 10:55 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
GEORGIA NIGHT | 4351 | 11/01/2025 | 11:05 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
KYIV | 8061 | 11/01/2025 | 11:15 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
BULLSEYE | 5914 | 11/01/2025 | 11:50 WIB | 12:15 WIB | 15:10 WIB | DETAIL | |
OREGON ( 12:00) | 2793 | 11/01/2025 | 12:30 WIB | 13:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY | 4520 | 11/01/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 7149 | 11/01/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY 3 PRIZE |
4520 5493 3131 |
11/01/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
7149 7983 9564 |
11/01/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
JEONJU | 4210 | 11/01/2025 | 14:45 WIB | 15:15 WIB | 18:15 WIB | DETAIL | |
KAWAGUCHI | 2088 | 11/01/2025 | 15:45 WIB | 16:15 WIB | 19:15 WIB | DETAIL | |
MOROCCO QUATRO 2 | 7926 | 11/01/2025 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
SINGAPORE (SELASA-... | 5263 | 11/01/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
5263 0328 6401 |
11/01/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
DOMINICA | 3172 | 11/01/2025 | 18:30 WIB | 19:00 WIB | 22:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 9395 | 11/01/2025 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
IWAKI | 4895 | 11/01/2025 | 19:45 WIB | 20:30 WIB | 23:30 WIB | DETAIL | |
MOROCCO QUATRO 3 | 2416 | 11/01/2025 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
PHUKET CITY | 9720 | 11/01/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TENNESSE MORNING (... | 5735 | 11/01/2025 | 21:55 WIB | 22:22 WIB | 00:25 WIB | DETAIL | |
TEXAS MORNING (MIN... | 8473 | 11/01/2025 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
9781 4655 0061 |
11/01/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG | 9781 | 11/01/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 9382 | 11/01/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
9382 8647 9544 |
11/01/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
MOROCCO QUATRO 4 | 6327 | 12/01/2025 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
STOCKHOLM | 4702 | 11/01/2025 | 23:45 WIB | 00:30 WIB | 03:30 WIB | DETAIL |